Guida completa alla linea
Central - Cheung Chau
中環 - 長洲
- 2 moli
- In entrambe le direzioni
- Arrivi in tempo reale
Octopus e abbonamenti dei traghetti
In breve
- Operatore
- Sun Ferry Services Company Ltd.
- Moli
- Central Pier No. 5 at Man Kwong Street
- Cheung Chau Ferry Pier at San Hing Praya Street
- Durata del viaggio pubblicata
- Traghetto ordinario · ≈ 55–60 minuti
Traghetto veloce · ≈ 35–40 minuti - Partenze al giorno
- Central → Cheung Chau43lunedì–sabato · esclusi i giorni festivi39domenica · e giorni festivi
- Cheung Chau → Central44lunedì–sabato · esclusi i giorni festivi38domenica · e giorni festivi
- Tariffe pubblicate
- Solo andata · Adulto · Traghetto ordinario (classe standard) Tariffe pubblicate (HK$)lunedì–sabato · esclusi i giorni festivi 16,7domenica · e giorni festivi 24,8Tariffe pubblicate ↓
- Arrivi in tempo reale
- Stime di arrivo disponibili per questa linea ↓
Controlla eccezioni, requisiti tariffari e partenze dopo mezzanotte nell’orario ufficiale. Sono dati della fonte, non disponibilità in tempo reale.
Dati pubblicati a una data precisa · · Effective date : 1.4.2026 · Dipartimento dei Trasporti (Transport Department)
Accesso senza gradini
Neihou non ha verificato l’accesso senza gradini per l’intero viaggio. L’assenza di informazioni non significa che un luogo sia inaccessibile.
Secondo il Dipartimento dei Trasporti (Transport Department), la maggior parte dei traghetti dispone di spazi per sedie a rotelle; il ponte inferiore evita le scale per quello superiore. Conferma con l’operatore l’accesso a entrambi i moli, l’assistenza all’imbarco e il ritorno.
Indicazioni ufficiali · TD (PDF)
Fonti consultate:
Dove imbarcarsi
Central Pier No. 5 at Man Kwong StreetCheung Chau Ferry Pier at San Hing Praya Street
Cheung Chau Ferry Pier at San Hing Praya StreetCentral Pier No. 5 at Man Kwong Street
Le fermate dei traghetti sono mostrate senza inventare percorsi di navigazione. Le rotte pubblicate sulle mappe, dove disponibili, non sono tracce delle navi in tempo reale.
Controlla gli arrivi in tempo reale
L’arrivo a destinazione è distinto dalla partenza da questo molo. Le previsioni possono cambiare. Fanno fede gli orari dei dati del fornitore e gli avvisi del servizio.
Caricamento dei dati dell’operatore…
Orari
Parti dal molo esatto e dalla direzione. Le linee possono avere più fermate, imbarcazioni diverse e tariffe distinte nei giorni feriali o festivi. L’orario di arrivo stimato a destinazione non è l’orario di partenza dal tuo molo. Confronta l’orario applicabile, le condizioni tariffarie e la corsa di ritorno. Mostriamo gli approdi verificati senza tracciare rotte di navigazione non verificate.
Testo originale (inglese) · Controlla eccezioni, requisiti tariffari e partenze dopo mezzanotte nell’orario ufficiale. Sono dati della fonte, non disponibilità in tempo reale.
Sailings after midnight. Remark 6 matches the Transport Department's mark "on the next calendar day". The 12:30 a.m. sailing at the end of each list leaves after midnight, on the day after the service day listed. The 1:30 a.m. and 4:15 a.m. sailings are listed first, as in the Transport Department's table.
Central → Cheung Chau
lunedì–sabato · esclusi i giorni festivi43 partenze
- 1:30 a.m.
- 4:15 a.m.
- 6:10 a.m.1
- 7:00 a.m.
- 7:40 a.m.1
- 8:00 a.m.
- 8:40 a.m.
- 9:00 a.m.1
- 9:45 a.m.
- 10:15 a.m.1
- 10:45 a.m.
- 11:15 a.m.1
- 11:45 a.m.
- 12:15 p.m.1
- 12:45 p.m.
- 1:15 p.m.1
- 1:45 p.m.
- 2:15 p.m.1
- 2:45 p.m.
- 3:15 p.m.1
- 3:45 p.m.
- 4:15 p.m.1
- 4:45 p.m.
- 5:20 p.m.1
- 5:40 p.m.
- 6:00 p.m.1
- 6:20 p.m.
- 6:30 p.m.2
- 6:45 p.m.1
- 7:00 p.m.
- 7:15 p.m.2
- 7:30 p.m.3
- 7:40 p.m.4
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
- 11:45 p.m.
- 12:30 a.m.6
domenica · e giorni festivi39 partenze
- 1:30 a.m.
- 4:15 a.m.
- 6:30 a.m.1
- 7:00 a.m.
- 7:30 a.m.1
- 8:00 a.m.
- 8:30 a.m.1
- 9:00 a.m.
- 9:30 a.m.1
- 10:00 a.m.
- 10:30 a.m.1
- 11:00 a.m.
- 11:30 a.m.1
- 12:00 p.m.
- 12:30 p.m.1
- 1:00 p.m.
- 1:30 p.m.1
- 2:00 p.m.
- 2:30 p.m.1
- 3:00 p.m.
- 3:30 p.m.1
- 4:00 p.m.
- 4:30 p.m.1
- 5:00 p.m.
- 5:30 p.m.1
- 6:00 p.m.
- 6:30 p.m.1
- 7:00 p.m.
- 7:30 p.m.1
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
- 11:55 p.m.
- 12:30 a.m.6
Cheung Chau → Central
lunedì–sabato · esclusi i giorni festivi44 partenze
- 2:20 a.m.
- 5:10 a.m.
- 5:50 a.m.1
- 6:20 a.m.
- 6:40 a.m.1
- 7:00 a.m.
- 7:15 a.m.1
- 7:45 a.m.
- 7:50 a.m.1
- 7:55 a.m.
- 8:10 a.m.5
- 8:20 a.m.
- 8:40 a.m.1
- 9:00 a.m.
- 9:30 a.m.
- 10:00 a.m.1
- 10:45 a.m.
- 11:15 a.m.1
- 11:45 a.m.
- 12:15 p.m.1
- 12:45 p.m.
- 1:15 p.m.1
- 1:45 p.m.
- 2:15 p.m.1
- 2:45 p.m.
- 3:15 p.m.1
- 3:45 p.m.
- 4:15 p.m.1
- 4:30 p.m.2
- 4:45 p.m.
- 5:15 p.m.1
- 5:40 p.m.
- 6:20 p.m.1
- 7:00 p.m.
- 7:30 p.m.1
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
- 11:45 p.m.
domenica · e giorni festivi38 partenze
- 2:20 a.m.
- 5:10 a.m.
- 6:00 a.m.
- 6:30 a.m.1
- 7:00 a.m.
- 7:30 a.m.1
- 8:00 a.m.
- 8:30 a.m.1
- 9:00 a.m.
- 9:30 a.m.1
- 10:00 a.m.
- 10:30 a.m.1
- 11:00 a.m.
- 11:30 a.m.1
- 12:00 p.m.
- 12:30 p.m.1
- 1:00 p.m.
- 1:30 p.m.1
- 2:00 p.m.
- 2:30 p.m.1
- 3:00 p.m.
- 3:30 p.m.1
- 4:00 p.m.
- 4:30 p.m.1
- 5:00 p.m.
- 5:30 p.m.1
- 6:00 p.m.
- 6:30 p.m.1
- 7:00 p.m.
- 7:30 p.m.1
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
Un numero accanto a un orario o a una tariffa è un codice di nota dei dati aperti ufficiali. Le condizioni a cui rimanda sono sulla pagina ufficiale di orari e tariffe.
Dati pubblicati a una data precisa ·
Tariffe pubblicate
Le tariffe possono variare in base al giorno, all’imbarcazione, al passeggero e alle agevolazioni. Conferma la tariffa applicabile con l’operatore. Le tabelle ufficiali mantengono la lingua originale e le condizioni tariffarie.
| Passeggero | Nave / classe | Tariffe pubblicate (HK$) | |
|---|---|---|---|
| lunedì–sabato · esclusi i giorni festivi | domenica · e giorni festivi | ||
| Solo andata · Adulto | Traghetto ordinario (classe standard) | 16,7 | 24,8 |
| Solo andata · Adulto | Traghetto ordinario (classe deluxe) | 26,1 | 38,0 |
| Solo andata · Adulto | Traghetto veloce | 32,9 | 47,6 |
| Solo andata · Bambino da 3 a meno di 12 anni | Traghetto ordinario (classe standard) | 8,3 | 12,4 |
| Solo andata · Bambino da 3 a meno di 12 anni | Traghetto ordinario (classe deluxe) | 13,0 | 19,0 |
| Solo andata · Bambino da 3 a meno di 12 anni | Traghetto veloce | 16,4 | 23,8 |
| Solo andata · Passeggero di almeno 65 anni | Traghetto ordinario (classe standard) | 8,3 | 12,4 |
| Solo andata · Passeggero di almeno 65 anni | Traghetto ordinario (classe deluxe) | 13,0 | 19,0 |
| Solo andata · Passeggero di almeno 65 anni | Traghetto veloce | 16,4 | 23,8 |
| Solo andata · Passeggero con disabilità | Traghetto ordinario (classe standard) | 8,3 | 12,4 |
| Solo andata · Passeggero con disabilità | Traghetto ordinario (classe deluxe) | 13,0 | 19,0 |
| Solo andata · Passeggero con disabilità | Traghetto veloce | 16,4 | 23,8 |
| Solo andata · Bambino sotto i 3 anni accompagnato da un adulto | Traghetto ordinario (classe standard) | 0,0 | 0,0 |
| Solo andata · Bambino sotto i 3 anni accompagnato da un adulto | Traghetto ordinario (classe deluxe) | 0,0 | 0,0 |
| Solo andata · Bambino sotto i 3 anni accompagnato da un adulto | Traghetto veloce | 0,0 | 0,0 |
| Holiday Return Ticket - Adult | Traghetto ordinario (classe standard) | Non indicato | 32,01 |
| Holiday Return Ticket - Adult | Traghetto ordinario (classe deluxe) | Non indicato | 50,81 |
| Holiday Return Ticket - Adult | Traghetto veloce | Non indicato | 64,41 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Traghetto ordinario (classe standard) | Non indicato | 16,01 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Traghetto ordinario (classe deluxe) | Non indicato | 25,41 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Traghetto veloce | Non indicato | 32,21 |
| Holiday Return Ticket - Passenger aged 65 or above | Traghetto ordinario (classe standard) | Non indicato | 16,01 |
| Holiday Return Ticket - Passenger aged 65 or above | Traghetto ordinario (classe deluxe) | Non indicato | 25,41 |
| Holiday Return Ticket - Passenger aged 65 or above | Traghetto veloce | Non indicato | 32,21 |
| Holiday Return Ticket - Passenger with disabilities | Traghetto ordinario (classe standard) | Non indicato | 16,01 |
| Holiday Return Ticket - Passenger with disabilities | Traghetto ordinario (classe deluxe) | Non indicato | 25,41 |
| Holiday Return Ticket - Passenger with disabilities | Traghetto veloce | Non indicato | 32,21 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Traghetto ordinario (classe standard) | Non indicato | 0,01 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Traghetto ordinario (classe deluxe) | Non indicato | 0,01 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Traghetto veloce | Non indicato | 0,01 |
| Monthly Ticket | Traghetto ordinario (classe standard) | 626,8 | 626,8 |
| Student Monthly Ticket | Traghetto ordinario (classe standard) | 438,7 | 438,7 |
| Multi-ride Ticket (20 trips) | Traghetto ordinario (classe standard) | 306,2 | Non indicato |
| Multi-ride Ticket (12 trips) | Traghetto ordinario (classe standard) | 183,7 | Non indicato |
| Multi-ride Ticket (6 trips) | Traghetto ordinario (classe standard) | 93,4 | Non indicato |
| Bicycle (per bicycle) | Traghetto ordinario (classe standard) | 27,6 | 27,6 |
| Freight (per cubic metre) | Traghetto ordinario (classe standard) | 252,3 | 252,3 |
Un numero accanto a un orario o a una tariffa è un codice di nota dei dati aperti ufficiali. Le condizioni a cui rimanda sono sulla pagina ufficiale di orari e tariffe.
Dati pubblicati a una data precisa ·
Registri di origine
Le tabelle ufficiali esattamente come sono state acquisite, per la verifica. Le tabelle ufficiali mantengono la lingua originale e le condizioni tariffarie.
OrariTabella originale della fonte
| Direction | Service Date | Service Hour | Remark |
|---|---|---|---|
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:30 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:15 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:10 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:40 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:00 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:40 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:00 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:15 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:15 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 2:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 2:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 3:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 3:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 5:20 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 5:40 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:00 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:20 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:30 p.m. | 2.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:45 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:15 p.m. | 2.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:30 p.m. | 3.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:40 p.m. | 4.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:30 a.m. | 6.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:10 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:50 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:40 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:15 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:50 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:55 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:10 a.m. | 5.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:40 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:00 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:30 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:00 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:15 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 12:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 12:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 1:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 3:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 3:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:30 p.m. | 2.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:40 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:20 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:45 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 1:30 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 4:15 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 6:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 7:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 7:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 8:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 8:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 9:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 9:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 10:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 10:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 11:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 12:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 12:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 1:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 1:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 2:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 2:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 3:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 3:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 4:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 4:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 5:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 5:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 6:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 6:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 7:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 7:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 8:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 8:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 9:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 9:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 10:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 10:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 11:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:55 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 12:30 a.m. | 6.0 |
| Cheung Chau to Central | Sundays and public holidays | 2:20 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 5:10 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 7:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 7:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 8:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 8:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 9:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 9:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 10:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 10:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 11:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 11:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 12:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 12:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 1:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 1:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 2:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 2:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 3:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 3:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 4:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 4:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 5:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 5:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 6:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 7:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 7:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 8:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 8:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 9:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 9:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 10:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 10:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 11:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 11:30 p.m. | 1.0 |
Scheda ufficiale della fonteDati pubblicati a una data precisa ·
Tariffe pubblicateTabella originale della fonte
| Passenger | Service Date | Ferry Type | Fare (HK$) | Remark |
|---|---|---|---|---|
| Single Journey - Adult | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 16.7 | |
| Single Journey - Adult | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 26.1 | |
| Single Journey - Adult | Mondays to Saturdays except public holidays | Fast Ferry Service | 32.9 | |
| Single Journey - Adult | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 24.8 | |
| Single Journey - Adult | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 38.0 | |
| Single Journey - Adult | Sundays and public holidays | Fast Ferry Service | 47.6 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 8.3 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 13.0 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Fast Ferry Service | 16.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 12.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 19.0 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Fast Ferry Service | 23.8 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 8.3 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 13.0 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Fast Ferry Service | 16.4 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 12.4 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 19.0 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | Fast Ferry Service | 23.8 | |
| Single Journey - Passenger with disabilities | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 8.3 | |
| Single Journey - Passenger with disabilities | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 13.0 | |
| Single Journey - Passenger with disabilities | Mondays to Saturdays except public holidays | Fast Ferry Service | 16.4 | |
| Single Journey - Passenger with disabilities | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 12.4 | |
| Single Journey - Passenger with disabilities | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 19.0 | |
