Kumpletong gabay sa ruta
Central - Cheung Chau
中環 - 長洲
- 2 pantalan
- Parehong direksiyon
- Live na pagdating
Octopus at mga buwanang ferry pass
Sa isang tingin
- Operator
- Sun Ferry Services Company Ltd.
- Mga pantalan
- Central Pier No. 5 at Man Kwong Street
- Cheung Chau Ferry Pier at San Hing Praya Street
- Inilathalang tagal ng biyahe
- Karaniwang ferry · ≈ 55–60 minuto
Mabilis na ferry · ≈ 35–40 minuto - Biyahe bawat araw
- Central → Cheung Chau43Lunes–Sabado · maliban sa mga pampublikong holiday39Linggo · at mga pampublikong holiday
- Cheung Chau → Central44Lunes–Sabado · maliban sa mga pampublikong holiday38Linggo · at mga pampublikong holiday
- Inilathalang pamasahe
- Isang biyahe · Adulto · Karaniwang ferry (ordinary class) Inilathalang pamasahe (HK$)Lunes–Sabado · maliban sa mga pampublikong holiday 16.7Linggo · at mga pampublikong holiday 24.8Inilathalang pamasahe ↓
- Live na pagdating
- May tantiyang oras ng pagdating para sa rutang ito ↓
Tingnan ang opisyal na iskedyul para sa mga eksepsiyon, kuwalipikasyon sa pamasahe at biyahe pagkatapos ng hatinggabi. Mga talaan ito mula sa pinagmulan, hindi live na availability.
Snapshot ng datos · · Effective date : 1.4.2026 · Transport Department
Akses na walang hagdan
Hindi pa nasusuri ng Neihou kung walang hagdan ang buong biyahe. Ang kawalan ng impormasyon ay hindi nangangahulugang hindi mapupuntahan ang lugar.
Ayon sa Transport Department, karamihan sa mga ferry ay may puwesto para sa wheelchair; sa ibabang palapag ay maiiwasan ang hagdan paakyat. Kumpirmahin sa operator ang daan sa parehong pantalan, tulong sa pagsakay at biyaheng pabalik.
Opisyal na gabay · TD (PDF)
Sinuri ang mga pinagmulan:
Saan sasakay
Central Pier No. 5 at Man Kwong StreetCheung Chau Ferry Pier at San Hing Praya Street
Cheung Chau Ferry Pier at San Hing Praya StreetCentral Pier No. 5 at Man Kwong Street
Ipinapakita ang mga hintuan ng ferry nang walang inimbentong landas ng paglalayag. Ang mga inilathalang ruta sa mapa, kung mayroon, ay hindi live na bakas ng galaw ng sasakyang-dagat.
Tingnan ang live na pagdating
Magkaiba ang pagdating sa destinasyon at pag-alis mula sa pantalang ito. Maaaring magbago ang mga pagtataya. Sundin ang oras ng datos at mga abiso sa serbisyo ng tagapagbigay.
Nilo-load ang datos ng operator…
Iskedyul
Magsimula sa eksaktong pantalan at direksiyon. Maaaring may maraming hintuan, uri ng barko at singil para sa karaniwang araw o pampublikong holiday. Ang tantiyang pagdating sa destinasyon ay hindi pag-alis sa iyong pantalan. Ihambing ang iskedyul, kondisyon ng pamasahe at balik-biyahe. Ipinapakita namin ang beripikadong hintuan sa pantalan, hindi ang hindi beripikadong dinaanan ng barko.
Orihinal na teksto (Ingles) · Tingnan ang opisyal na iskedyul para sa mga eksepsiyon, kuwalipikasyon sa pamasahe at biyahe pagkatapos ng hatinggabi. Mga talaan ito mula sa pinagmulan, hindi live na availability.
Sailings after midnight. Remark 6 matches the Transport Department's mark "on the next calendar day". The 12:30 a.m. sailing at the end of each list leaves after midnight, on the day after the service day listed. The 1:30 a.m. and 4:15 a.m. sailings are listed first, as in the Transport Department's table.
Central → Cheung Chau
Lunes–Sabado · maliban sa mga pampublikong holiday43 biyahe
- 1:30 a.m.
- 4:15 a.m.
- 6:10 a.m.1
- 7:00 a.m.
- 7:40 a.m.1
- 8:00 a.m.
- 8:40 a.m.
- 9:00 a.m.1
- 9:45 a.m.
- 10:15 a.m.1
- 10:45 a.m.
- 11:15 a.m.1
- 11:45 a.m.
- 12:15 p.m.1
- 12:45 p.m.
- 1:15 p.m.1
- 1:45 p.m.
- 2:15 p.m.1
- 2:45 p.m.
- 3:15 p.m.1
- 3:45 p.m.
- 4:15 p.m.1
- 4:45 p.m.
- 5:20 p.m.1
- 5:40 p.m.
- 6:00 p.m.1
- 6:20 p.m.
- 6:30 p.m.2
- 6:45 p.m.1
- 7:00 p.m.
- 7:15 p.m.2
- 7:30 p.m.3
- 7:40 p.m.4
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
- 11:45 p.m.
- 12:30 a.m.6
Linggo · at mga pampublikong holiday39 biyahe
- 1:30 a.m.
- 4:15 a.m.
- 6:30 a.m.1
- 7:00 a.m.
- 7:30 a.m.1
- 8:00 a.m.
- 8:30 a.m.1
- 9:00 a.m.
- 9:30 a.m.1
- 10:00 a.m.
- 10:30 a.m.1
- 11:00 a.m.
- 11:30 a.m.1
- 12:00 p.m.
- 12:30 p.m.1
- 1:00 p.m.
- 1:30 p.m.1
- 2:00 p.m.
- 2:30 p.m.1
- 3:00 p.m.
- 3:30 p.m.1
- 4:00 p.m.
- 4:30 p.m.1
- 5:00 p.m.
- 5:30 p.m.1
- 6:00 p.m.
- 6:30 p.m.1
- 7:00 p.m.
- 7:30 p.m.1
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
- 11:55 p.m.
- 12:30 a.m.6
Cheung Chau → Central
Lunes–Sabado · maliban sa mga pampublikong holiday44 biyahe
- 2:20 a.m.
- 5:10 a.m.
- 5:50 a.m.1
- 6:20 a.m.
- 6:40 a.m.1
- 7:00 a.m.
- 7:15 a.m.1
- 7:45 a.m.
- 7:50 a.m.1
- 7:55 a.m.
- 8:10 a.m.5
- 8:20 a.m.
- 8:40 a.m.1
- 9:00 a.m.
- 9:30 a.m.
- 10:00 a.m.1
- 10:45 a.m.
- 11:15 a.m.1
- 11:45 a.m.
- 12:15 p.m.1
- 12:45 p.m.
- 1:15 p.m.1
- 1:45 p.m.
- 2:15 p.m.1
- 2:45 p.m.
- 3:15 p.m.1
- 3:45 p.m.
- 4:15 p.m.1
- 4:30 p.m.2
- 4:45 p.m.
- 5:15 p.m.1
- 5:40 p.m.
- 6:20 p.m.1
- 7:00 p.m.
- 7:30 p.m.1
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
- 11:45 p.m.
Linggo · at mga pampublikong holiday38 biyahe
- 2:20 a.m.
- 5:10 a.m.
- 6:00 a.m.
- 6:30 a.m.1
- 7:00 a.m.
- 7:30 a.m.1
- 8:00 a.m.
- 8:30 a.m.1
- 9:00 a.m.
- 9:30 a.m.1
- 10:00 a.m.
- 10:30 a.m.1
- 11:00 a.m.
- 11:30 a.m.1
- 12:00 p.m.
- 12:30 p.m.1
- 1:00 p.m.
- 1:30 p.m.1
- 2:00 p.m.
- 2:30 p.m.1
- 3:00 p.m.
- 3:30 p.m.1
- 4:00 p.m.
- 4:30 p.m.1
- 5:00 p.m.
- 5:30 p.m.1
- 6:00 p.m.
- 6:30 p.m.1
- 7:00 p.m.
- 7:30 p.m.1
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
Ang numero sa tabi ng oras o pamasahe ay code ng paalala mula sa opisyal na open data. Tingnan ang kondisyong tinutukoy nito sa opisyal na pahina ng iskedyul at pamasahe.
Mga pinagmulan at datos2
Snapshot ng datos ·
Inilathalang pamasahe
Maaaring mag-iba ang pamasahe ayon sa araw, sasakyang-dagat, pasahero at diskuwento. Kumpirmahin ang naaangkop na pamasahe sa operator. Pinananatili ng opisyal na mga talahanayan ang orihinal na wika at mga kondisyon ng pamasahe.
| Pasahero | Uri ng ferry / klase | Inilathalang pamasahe (HK$) | |
|---|---|---|---|
| Lunes–Sabado · maliban sa mga pampublikong holiday | Linggo · at mga pampublikong holiday | ||
| Isang biyahe · Adulto | Karaniwang ferry (ordinary class) | 16.7 | 24.8 |
| Isang biyahe · Adulto | Karaniwang ferry (deluxe class) | 26.1 | 38.0 |
| Isang biyahe · Adulto | Mabilis na ferry | 32.9 | 47.6 |
| Isang biyahe · Batang 3 taong gulang hanggang wala pang 12 | Karaniwang ferry (ordinary class) | 8.3 | 12.4 |
| Isang biyahe · Batang 3 taong gulang hanggang wala pang 12 | Karaniwang ferry (deluxe class) | 13.0 | 19.0 |
| Isang biyahe · Batang 3 taong gulang hanggang wala pang 12 | Mabilis na ferry | 16.4 | 23.8 |
| Isang biyahe · Pasaherong 65 taong gulang pataas | Karaniwang ferry (ordinary class) | 8.3 | 12.4 |
| Isang biyahe · Pasaherong 65 taong gulang pataas | Karaniwang ferry (deluxe class) | 13.0 | 19.0 |
| Isang biyahe · Pasaherong 65 taong gulang pataas | Mabilis na ferry | 16.4 | 23.8 |
| Isang biyahe · Pasaherong may kapansanan | Karaniwang ferry (ordinary class) | 8.3 | 12.4 |
| Isang biyahe · Pasaherong may kapansanan | Karaniwang ferry (deluxe class) | 13.0 | 19.0 |
| Isang biyahe · Pasaherong may kapansanan | Mabilis na ferry | 16.4 | 23.8 |
| Isang biyahe · Batang wala pang 3 taong gulang na may kasamang adulto | Karaniwang ferry (ordinary class) | 0.0 | 0.0 |
| Isang biyahe · Batang wala pang 3 taong gulang na may kasamang adulto | Karaniwang ferry (deluxe class) | 0.0 | 0.0 |
| Isang biyahe · Batang wala pang 3 taong gulang na may kasamang adulto | Mabilis na ferry | 0.0 | 0.0 |
| Holiday Return Ticket - Adult | Karaniwang ferry (ordinary class) | Walang nakalista | 32.01 |
| Holiday Return Ticket - Adult | Karaniwang ferry (deluxe class) | Walang nakalista | 50.81 |
| Holiday Return Ticket - Adult | Mabilis na ferry | Walang nakalista | 64.41 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Karaniwang ferry (ordinary class) | Walang nakalista | 16.01 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Karaniwang ferry (deluxe class) | Walang nakalista | 25.41 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Mabilis na ferry | Walang nakalista | 32.21 |
| Holiday Return Ticket - Passenger aged 65 or above | Karaniwang ferry (ordinary class) | Walang nakalista | 16.01 |
| Holiday Return Ticket - Passenger aged 65 or above | Karaniwang ferry (deluxe class) | Walang nakalista | 25.41 |
| Holiday Return Ticket - Passenger aged 65 or above | Mabilis na ferry | Walang nakalista | 32.21 |
| Holiday Return Ticket - Passenger with disabilities | Karaniwang ferry (ordinary class) | Walang nakalista | 16.01 |
| Holiday Return Ticket - Passenger with disabilities | Karaniwang ferry (deluxe class) | Walang nakalista | 25.41 |
| Holiday Return Ticket - Passenger with disabilities | Mabilis na ferry | Walang nakalista | 32.21 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Karaniwang ferry (ordinary class) | Walang nakalista | 0.01 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Karaniwang ferry (deluxe class) | Walang nakalista | 0.01 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Mabilis na ferry | Walang nakalista | 0.01 |
| Monthly Ticket | Karaniwang ferry (ordinary class) | 626.8 | 626.8 |
| Student Monthly Ticket | Karaniwang ferry (ordinary class) | 438.7 | 438.7 |
| Multi-ride Ticket (20 trips) | Karaniwang ferry (ordinary class) | 306.2 | Walang nakalista |
| Multi-ride Ticket (12 trips) | Karaniwang ferry (ordinary class) | 183.7 | Walang nakalista |
| Multi-ride Ticket (6 trips) | Karaniwang ferry (ordinary class) | 93.4 | Walang nakalista |
| Bicycle (per bicycle) | Karaniwang ferry (ordinary class) | 27.6 | 27.6 |
| Freight (per cubic metre) | Karaniwang ferry (ordinary class) | 252.3 | 252.3 |
Ang numero sa tabi ng oras o pamasahe ay code ng paalala mula sa opisyal na open data. Tingnan ang kondisyong tinutukoy nito sa opisyal na pahina ng iskedyul at pamasahe.
Mga pinagmulan at datos2
Snapshot ng datos ·
Mga talaan ng pinagmulan
Ang mga opisyal na talahanayan nang eksakto gaya ng pagkakakuha, para masuri. Pinananatili ng opisyal na mga talahanayan ang orihinal na wika at mga kondisyon ng pamasahe.
IskedyulOrihinal na talahanayan ng pinagmulan
| Direction | Service Date | Service Hour | Remark |
|---|---|---|---|
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:30 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:15 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:10 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:40 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:00 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:40 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:00 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:15 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:15 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 2:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 2:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 3:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 3:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 5:20 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 5:40 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:00 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:20 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:30 p.m. | 2.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:45 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:15 p.m. | 2.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:30 p.m. | 3.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:40 p.m. | 4.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:30 a.m. | 6.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:10 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:50 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:40 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:15 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:50 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:55 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:10 a.m. | 5.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:40 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:00 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:30 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:00 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:15 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 12:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 12:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 1:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 3:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 3:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:30 p.m. | 2.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:40 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:20 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:45 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 1:30 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 4:15 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 6:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 7:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 7:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 8:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 8:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 9:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 9:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 10:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 10:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 11:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 12:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 12:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 1:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 1:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 2:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 2:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 3:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 3:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 4:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 4:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 5:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 5:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 6:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 6:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 7:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 7:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 8:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 8:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 9:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 9:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 10:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 10:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 11:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:55 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 12:30 a.m. | 6.0 |
| Cheung Chau to Central | Sundays and public holidays | 2:20 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 5:10 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 7:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 7:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 8:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 8:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 9:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 9:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 10:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 10:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 11:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 11:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 12:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 12:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 1:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 1:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 2:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 2:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 3:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 3:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 4:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 4:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 5:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 5:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 6:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 7:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 7:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 8:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 8:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 9:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 9:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 10:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 10:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 11:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 11:30 p.m. | 1.0 |
Opisyal na tala ng pinagmulanSnapshot ng datos ·
Inilathalang pamasaheOrihinal na talahanayan ng pinagmulan
| Passenger | Service Date | Ferry Type | Fare (HK$) | Remark |
|---|---|---|---|---|
| Single Journey - Adult | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 16.7 | |
| Single Journey - Adult | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 26.1 | |
| Single Journey - Adult | Mondays to Saturdays except public holidays | Fast Ferry Service | 32.9 | |
| Single Journey - Adult | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 24.8 | |
| Single Journey - Adult | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 38.0 | |
| Single Journey - Adult | Sundays and public holidays | Fast Ferry Service | 47.6 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 8.3 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 13.0 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Fast Ferry Service | 16.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 12.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 19.0 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Fast Ferry Service | 23.8 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 8.3 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 13.0 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Fast Ferry Service | 16.4 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 12.4 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 19.0 | |
