Panduan laluan lengkap
Central - Cheung Chau
中環 - 長洲
- 2 jeti
- Dua hala
- Ketibaan langsung
Sepintas lalu
- Pengendali
- Sun Ferry Services Company Ltd.
- Jeti
- Central Pier No. 5 at Man Kwong Street
- Cheung Chau Ferry Pier at San Hing Praya Street
- Tempoh perjalanan diterbitkan
- Feri biasa · ≈ 55–60 minit
Feri laju · ≈ 35–40 minit - Pelayaran sehari
- Central → Cheung Chau43Isnin–Sabtu · kecuali cuti umum39Ahad · dan cuti umum
- Cheung Chau → Central44Isnin–Sabtu · kecuali cuti umum38Ahad · dan cuti umum
- Tambang yang diterbitkan
- Sehala · Dewasa · Feri biasa (kelas biasa) Tambang yang diterbitkan (HK$)Isnin–Sabtu · kecuali cuti umum 16.7Ahad · dan cuti umum 24.8Tambang yang diterbitkan ↓
- Ketibaan langsung
- Anggaran ketibaan tersedia untuk laluan ini ↓
Semak pengecualian, kelayakan tambang dan perlepasan selepas tengah malam dalam jadual rasmi. Ini rekod sumber, bukan ketersediaan langsung.
Syot data yang diterbitkan · · Effective date : 1.4.2026 · Jabatan Pengangkutan (Transport Department)
Akses tanpa anak tangga
Neihou belum mengesahkan akses tanpa anak tangga bagi keseluruhan perjalanan. Ketiadaan maklumat tidak bermakna sesuatu tempat tidak boleh diakses.
Menurut Jabatan Pengangkutan, kebanyakan feri mempunyai ruang kerusi roda; dek bawah mengelakkan tangga ke dek atas. Sahkan akses di kedua-dua jeti, bantuan menaiki feri dan perjalanan pulang dengan pengendali sebelum bertolak.
Panduan rasmi · TD (PDF)
Sumber disemak:
Tempat menaiki feri
Central Pier No. 5 at Man Kwong StreetCheung Chau Ferry Pier at San Hing Praya Street
Cheung Chau Ferry Pier at San Hing Praya StreetCentral Pier No. 5 at Man Kwong Street
Hentian feri ditunjukkan tanpa laluan pelayaran yang direka-reka. Laluan peta yang diterbitkan, jika tersedia, bukan jejak kapal masa nyata.
Semak ketibaan langsung
Ketibaan di destinasi berbeza daripada perlepasan di jeti ini. Ramalan boleh berubah. Cap masa pembekal dan notis perkhidmatan perlu diutamakan.
Memuatkan data pengendali…
Jadual waktu
Mulakan dengan jeti dan arah yang tepat. Laluan mungkin mempunyai beberapa hentian, jenis kapal dan tambang hari biasa atau cuti. Anggaran ketibaan di destinasi bukan waktu berlepas dari jeti anda. Bandingkan jadual, syarat tambang dan perjalanan pulang. Kami memetakan jeti disahkan tanpa melukis jejak pelayaran yang belum disahkan.
Teks sumber (bahasa Inggeris) · Semak pengecualian, kelayakan tambang dan perlepasan selepas tengah malam dalam jadual rasmi. Ini rekod sumber, bukan ketersediaan langsung.
Sailings after midnight. Remark 6 matches the Transport Department's mark "on the next calendar day". The 12:30 a.m. sailing at the end of each list leaves after midnight, on the day after the service day listed. The 1:30 a.m. and 4:15 a.m. sailings are listed first, as in the Transport Department's table.
Central → Cheung Chau
Isnin–Sabtu · kecuali cuti umum43 pelayaran
- 1:30 a.m.
- 4:15 a.m.
- 6:10 a.m.1
- 7:00 a.m.
- 7:40 a.m.1
- 8:00 a.m.
- 8:40 a.m.
- 9:00 a.m.1
- 9:45 a.m.
- 10:15 a.m.1
- 10:45 a.m.
- 11:15 a.m.1
- 11:45 a.m.
- 12:15 p.m.1
- 12:45 p.m.
- 1:15 p.m.1
- 1:45 p.m.
- 2:15 p.m.1
- 2:45 p.m.
- 3:15 p.m.1
- 3:45 p.m.
- 4:15 p.m.1
- 4:45 p.m.
- 5:20 p.m.1
- 5:40 p.m.
- 6:00 p.m.1
- 6:20 p.m.
- 6:30 p.m.2
- 6:45 p.m.1
- 7:00 p.m.
- 7:15 p.m.2
- 7:30 p.m.3
- 7:40 p.m.4
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
- 11:45 p.m.
- 12:30 a.m.6
Ahad · dan cuti umum39 pelayaran
- 1:30 a.m.
- 4:15 a.m.
- 6:30 a.m.1
- 7:00 a.m.
- 7:30 a.m.1
- 8:00 a.m.
- 8:30 a.m.1
- 9:00 a.m.
- 9:30 a.m.1
- 10:00 a.m.
- 10:30 a.m.1
- 11:00 a.m.
- 11:30 a.m.1
- 12:00 p.m.
- 12:30 p.m.1
- 1:00 p.m.
- 1:30 p.m.1
- 2:00 p.m.
- 2:30 p.m.1
- 3:00 p.m.
- 3:30 p.m.1
- 4:00 p.m.
- 4:30 p.m.1
- 5:00 p.m.
- 5:30 p.m.1
- 6:00 p.m.
- 6:30 p.m.1
- 7:00 p.m.
- 7:30 p.m.1
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
- 11:55 p.m.
- 12:30 a.m.6
Cheung Chau → Central
Isnin–Sabtu · kecuali cuti umum44 pelayaran
- 2:20 a.m.
- 5:10 a.m.
- 5:50 a.m.1
- 6:20 a.m.
- 6:40 a.m.1
- 7:00 a.m.
- 7:15 a.m.1
- 7:45 a.m.
- 7:50 a.m.1
- 7:55 a.m.
- 8:10 a.m.5
- 8:20 a.m.
- 8:40 a.m.1
- 9:00 a.m.
- 9:30 a.m.
- 10:00 a.m.1
- 10:45 a.m.
- 11:15 a.m.1
- 11:45 a.m.
- 12:15 p.m.1
- 12:45 p.m.
- 1:15 p.m.1
- 1:45 p.m.
- 2:15 p.m.1
- 2:45 p.m.
- 3:15 p.m.1
- 3:45 p.m.
- 4:15 p.m.1
- 4:30 p.m.2
- 4:45 p.m.
- 5:15 p.m.1
- 5:40 p.m.
- 6:20 p.m.1
- 7:00 p.m.
- 7:30 p.m.1
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
- 11:45 p.m.
Ahad · dan cuti umum38 pelayaran
- 2:20 a.m.
- 5:10 a.m.
- 6:00 a.m.
- 6:30 a.m.1
- 7:00 a.m.
- 7:30 a.m.1
- 8:00 a.m.
- 8:30 a.m.1
- 9:00 a.m.
- 9:30 a.m.1
- 10:00 a.m.
- 10:30 a.m.1
- 11:00 a.m.
- 11:30 a.m.1
- 12:00 p.m.
- 12:30 p.m.1
- 1:00 p.m.
- 1:30 p.m.1
- 2:00 p.m.
- 2:30 p.m.1
- 3:00 p.m.
- 3:30 p.m.1
- 4:00 p.m.
- 4:30 p.m.1
- 5:00 p.m.
- 5:30 p.m.1
- 6:00 p.m.
- 6:30 p.m.1
- 7:00 p.m.
- 7:30 p.m.1
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
Nombor di sebelah waktu atau tambang ialah kod catatan daripada data terbuka rasmi. Semak syarat yang dirujuk di halaman jadual waktu dan tambang rasmi.
Sumber dan data2
Syot data yang diterbitkan ·
Tambang yang diterbitkan
Tambang mungkin berbeza mengikut hari, kapal, penumpang dan konsesi. Sahkan tambang yang berkenaan dengan pengendali. Jadual rasmi mengekalkan bahasa sumber dan syarat tambang.
| Penumpang | Kapal / kelas | Tambang yang diterbitkan (HK$) | |
|---|---|---|---|
| Isnin–Sabtu · kecuali cuti umum | Ahad · dan cuti umum | ||
| Sehala · Dewasa | Feri biasa (kelas biasa) | 16.7 | 24.8 |
| Sehala · Dewasa | Feri biasa (kelas deluxe) | 26.1 | 38.0 |
| Sehala · Dewasa | Feri laju | 32.9 | 47.6 |
| Sehala · Kanak-kanak berumur 3 hingga bawah 12 tahun | Feri biasa (kelas biasa) | 8.3 | 12.4 |
| Sehala · Kanak-kanak berumur 3 hingga bawah 12 tahun | Feri biasa (kelas deluxe) | 13.0 | 19.0 |
| Sehala · Kanak-kanak berumur 3 hingga bawah 12 tahun | Feri laju | 16.4 | 23.8 |
| Sehala · Penumpang berumur 65 tahun ke atas | Feri biasa (kelas biasa) | 8.3 | 12.4 |
| Sehala · Penumpang berumur 65 tahun ke atas | Feri biasa (kelas deluxe) | 13.0 | 19.0 |
| Sehala · Penumpang berumur 65 tahun ke atas | Feri laju | 16.4 | 23.8 |
| Sehala · Penumpang kurang upaya | Feri biasa (kelas biasa) | 8.3 | 12.4 |
| Sehala · Penumpang kurang upaya | Feri biasa (kelas deluxe) | 13.0 | 19.0 |
| Sehala · Penumpang kurang upaya | Feri laju | 16.4 | 23.8 |
| Sehala · Kanak-kanak bawah 3 tahun ditemani orang dewasa | Feri biasa (kelas biasa) | 0.0 | 0.0 |
| Sehala · Kanak-kanak bawah 3 tahun ditemani orang dewasa | Feri biasa (kelas deluxe) | 0.0 | 0.0 |
| Sehala · Kanak-kanak bawah 3 tahun ditemani orang dewasa | Feri laju | 0.0 | 0.0 |
| Holiday Return Ticket - Adult | Feri biasa (kelas biasa) | Tidak disenaraikan | 32.01 |
| Holiday Return Ticket - Adult | Feri biasa (kelas deluxe) | Tidak disenaraikan | 50.81 |
| Holiday Return Ticket - Adult | Feri laju | Tidak disenaraikan | 64.41 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Feri biasa (kelas biasa) | Tidak disenaraikan | 16.01 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Feri biasa (kelas deluxe) | Tidak disenaraikan | 25.41 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Feri laju | Tidak disenaraikan | 32.21 |
| Holiday Return Ticket - Passenger aged 65 or above | Feri biasa (kelas biasa) | Tidak disenaraikan | 16.01 |
| Holiday Return Ticket - Passenger aged 65 or above | Feri biasa (kelas deluxe) | Tidak disenaraikan | 25.41 |
| Holiday Return Ticket - Passenger aged 65 or above | Feri laju | Tidak disenaraikan | 32.21 |
| Holiday Return Ticket - Passenger with disabilities | Feri biasa (kelas biasa) | Tidak disenaraikan | 16.01 |
| Holiday Return Ticket - Passenger with disabilities | Feri biasa (kelas deluxe) | Tidak disenaraikan | 25.41 |
| Holiday Return Ticket - Passenger with disabilities | Feri laju | Tidak disenaraikan | 32.21 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Feri biasa (kelas biasa) | Tidak disenaraikan | 0.01 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Feri biasa (kelas deluxe) | Tidak disenaraikan | 0.01 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Feri laju | Tidak disenaraikan | 0.01 |
| Monthly Ticket | Feri biasa (kelas biasa) | 626.8 | 626.8 |
| Student Monthly Ticket | Feri biasa (kelas biasa) | 438.7 | 438.7 |
| Multi-ride Ticket (20 trips) | Feri biasa (kelas biasa) | 306.2 | Tidak disenaraikan |
| Multi-ride Ticket (12 trips) | Feri biasa (kelas biasa) | 183.7 | Tidak disenaraikan |
| Multi-ride Ticket (6 trips) | Feri biasa (kelas biasa) | 93.4 | Tidak disenaraikan |
| Bicycle (per bicycle) | Feri biasa (kelas biasa) | 27.6 | 27.6 |
| Freight (per cubic metre) | Feri biasa (kelas biasa) | 252.3 | 252.3 |
Nombor di sebelah waktu atau tambang ialah kod catatan daripada data terbuka rasmi. Semak syarat yang dirujuk di halaman jadual waktu dan tambang rasmi.
Sumber dan data2
Syot data yang diterbitkan ·
Rekod sumber
Jadual rasmi tepat seperti yang diambil, untuk semakan. Jadual rasmi mengekalkan bahasa sumber dan syarat tambang.
Jadual waktuJadual dalam bahasa asal
| Direction | Service Date | Service Hour | Remark |
|---|---|---|---|
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:30 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:15 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:10 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:40 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:00 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:40 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:00 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:15 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:15 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 2:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 2:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 3:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 3:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 5:20 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 5:40 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:00 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:20 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:30 p.m. | 2.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:45 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:15 p.m. | 2.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:30 p.m. | 3.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:40 p.m. | 4.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:30 a.m. | 6.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:10 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:50 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:40 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:15 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:50 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:55 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:10 a.m. | 5.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:40 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:00 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:30 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:00 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:15 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 12:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 12:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 1:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 3:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 3:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:30 p.m. | 2.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:40 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:20 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:45 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 1:30 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 4:15 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 6:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 7:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 7:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 8:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 8:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 9:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 9:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 10:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 10:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 11:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 12:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 12:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 1:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 1:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 2:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 2:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 3:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 3:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 4:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 4:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 5:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 5:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 6:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 6:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 7:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 7:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 8:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 8:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 9:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 9:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 10:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 10:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 11:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:55 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 12:30 a.m. | 6.0 |
| Cheung Chau to Central | Sundays and public holidays | 2:20 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 5:10 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 7:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 7:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 8:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 8:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 9:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 9:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 10:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 10:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 11:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 11:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 12:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 12:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 1:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 1:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 2:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 2:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 3:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 3:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 4:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 4:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 5:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 5:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 6:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 7:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 7:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 8:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 8:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 9:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 9:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 10:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 10:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 11:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 11:30 p.m. | 1.0 |
Rekod sumber rasmiSyot data yang diterbitkan ·
Tambang yang diterbitkanJadual dalam bahasa asal
| Passenger | Service Date | Ferry Type | Fare (HK$) | Remark |
|---|---|---|---|---|
| Single Journey - Adult | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 16.7 | |
| Single Journey - Adult | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 26.1 | |
| Single Journey - Adult | Mondays to Saturdays except public holidays | Fast Ferry Service | 32.9 | |
| Single Journey - Adult | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 24.8 | |
| Single Journey - Adult | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 38.0 | |
| Single Journey - Adult | Sundays and public holidays | Fast Ferry Service | 47.6 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 8.3 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 13.0 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Fast Ferry Service | 16.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 12.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 19.0 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Fast Ferry Service | 23.8 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 8.3 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 13.0 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Fast Ferry Service | 16.4 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 12.4 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 19.0 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | Fast Ferry Service | 23.8 | |
| Single Journey - Passenger with disabilities | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 8.3 | |
| Single Journey - Passenger with disabilities | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 13.0 | |
| Single Journey - Passenger with disabilities | Mondays to Saturdays except public holidays | Fast Ferry Service | 16.4 | |
| Single Journey - Passenger with disabilities | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 12.4 | |
| Single Journey - Passenger with disabilities | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 19.0 | |
