دليل المسار الكامل
Central - Yung Shue Wan
中環 - 榕樹灣
- عدد الأرصفة: 2
- في الاتجاهين
- ≈ 27 دقيقة
- الوصول المباشر
لمحة سريعة
- المشغّل
- Hong Kong & Kowloon Ferry Ltd
- الأرصفة
- Central Pier No. 4 at Man Kwong Street
- Yung Shue Wan Ferry Pier at Lamma Island
- مدة الرحلة المنشورة
- ≈ 27 دقيقة
- الرحلات يوميًا
- Central → Yung Shue Wan33الاثنين–السبت · باستثناء العطلات الرسمية31الأحد · والعطلات الرسمية
- Yung Shue Wan → Central32الاثنين–السبت · باستثناء العطلات الرسمية31الأحد · والعطلات الرسمية
- التعرفة المنشورة
- رحلة باتجاه واحد · بالغ التعرفة المنشورة (HK$)الاثنين–السبت · باستثناء العطلات الرسمية 24.9الأحد · والعطلات الرسمية 34.7التعرفة المنشورة ↓
- الوصول المباشر
- تتوفر تقديرات الوصول لهذا المسار ↓
راجع الجدول الرسمي للاستثناءات وشروط الأجرة والرحلات بعد منتصف الليل. هذه سجلات مصدرية وليست معلومات توفر مباشرة.
لقطة من البيانات المنشورة · · Effective date : 1.4.2026 · Transport Department (دائرة النقل)
التنقل دون درج
لم يتحقق Neihou من إمكانية التنقل دون درج طوال الرحلة. غياب المعلومات لا يعني أن المكان غير قابل للوصول.
توضح دائرة النقل أن معظم العبّارات تضم أماكن للكراسي المتحركة؛ ويجنب الطابق السفلي صعود الدرج إلى الطابق العلوي. تأكد مع المشغّل قبل السفر من الوصول إلى الرصيفين والمساعدة على الصعود ورحلة العودة.
إرشادات رسمية · TD (PDF)
تاريخ مراجعة المصادر:
أين تصعد إلى العبّارة
Central Pier No. 4 at Man Kwong StreetYung Shue Wan Ferry Pier at Lamma Island
Yung Shue Wan Ferry Pier at Lamma IslandCentral Pier No. 4 at Man Kwong Street
تُعرض محطات العبّارات دون اختلاق مسارات للإبحار. والمسارات المنشورة على الخرائط، حيثما توفرت، ليست مسارات حركة السفن في الوقت الفعلي.
تحقّق من الوصول المباشر
الوصول إلى الوجهة يختلف عن المغادرة من هذا الرصيف. قد تتغير التوقعات. تُعطى الأولوية للأوقات المسجّلة لدى المزوّد وإعلانات الخدمة.
جارٍ تحميل بيانات المشغّل…
الجدول الزمني
ابدأ بالرصيف الصحيح واتجاه الرحلة. قد توجد محطات متعددة وأنواع سفن وأسعار لأيام العمل والعطلات. الوصول المتوقع إلى الوجهة ليس موعد المغادرة من رصيفك. قارن الجدول وشروط الأجرة ورحلة العودة. نعرض الأرصفة المتحقق منها ولا نرسم مسارات إبحار غير موثقة.
النص الأصلي (الإنجليزية) · راجع الجدول الرسمي للاستثناءات وشروط الأجرة والرحلات بعد منتصف الليل. هذه سجلات مصدرية وليست معلومات توفر مباشرة.
Central → Yung Shue Wan
الاثنين–السبت · باستثناء العطلات الرسميةعدد الرحلات: 33
- 2:30 a.m.1
- 6:30 a.m.
- 7:00 a.m.
- 7:30 a.m.
- 7:50 a.m.
- 8:10 a.m.
- 8:30 a.m.
- 8:50 a.m.
- 9:10 a.m.
- 9:30 a.m.
- 10:10 a.m.
- 11:00 a.m.
- 12:00 noon
- 1:00 p.m.
- 1:45 p.m.
- 2:30 p.m.
- 3:15 p.m.
- 3:50 p.m.
- 4:30 p.m.
- 5:20 p.m.
- 5:40 p.m.
- 6:00 p.m.
- 6:20 p.m.
- 6:40 p.m.
- 7:00 p.m.
- 7:30 p.m.
- 8:00 p.m.
- 8:30 p.m.
- 9:00 p.m.
- 9:30 p.m.
- 10:30 p.m.
- 11:30 p.m.
- 12:30 a.m.2
الأحد · والعطلات الرسميةعدد الرحلات: 31
- 2:30 a.m.
- 7:30 a.m.
- 8:00 a.m.
- 8:30 a.m.
- 9:00 a.m.
- 9:30 a.m.
- 10:00 a.m.
- 10:30 a.m.
- 11:00 a.m.
- 11:30 a.m.
- 12:00 noon
- 12:30 p.m.
- 1:00 p.m.
- 1:30 p.m.
- 2:00 p.m.
- 2:30 p.m.
- 3:00 p.m.
- 4:00 p.m.
- 4:30 p.m.
- 5:00 p.m.
- 5:30 p.m.
- 6:00 p.m.
- 6:30 p.m.
- 7:00 p.m.
- 7:30 p.m.
- 8:00 p.m.
- 8:30 p.m.
- 9:30 p.m.
- 10:30 p.m.
- 11:30 p.m.
- 12:30 a.m.2
Yung Shue Wan → Central
الاثنين–السبت · باستثناء العطلات الرسميةعدد الرحلات: 32
- 5:30 a.m.
- 6:20 a.m.
- 6:40 a.m.
- 7:00 a.m.
- 7:20 a.m.
- 7:40 a.m.
- 8:00 a.m.
- 8:20 a.m.
- 8:40 a.m.
- 9:00 a.m.
- 9:20 a.m.
- 9:40 a.m.
- 10:30 a.m.
- 11:20 a.m.
- 12:00 noon
- 1:00 p.m.
- 1:45 p.m.
- 2:30 p.m.
- 3:15 p.m.
- 4:00 p.m.
- 4:30 p.m.
- 5:15 p.m.
- 5:50 p.m.
- 6:10 p.m.
- 6:30 p.m.
- 6:50 p.m.
- 7:20 p.m.
- 8:00 p.m.
- 8:30 p.m.
- 9:30 p.m.
- 10:30 p.m.
- 11:30 p.m.
الأحد · والعطلات الرسميةعدد الرحلات: 31
- 5:30 a.m.
- 6:40 a.m.
- 7:30 a.m.
- 8:00 a.m.
- 8:30 a.m.
- 9:00 a.m.
- 9:30 a.m.
- 10:00 a.m.
- 10:30 a.m.
- 11:00 a.m.
- 11:30 a.m.
- 12:00 noon
- 12:30 p.m.
- 1:00 p.m.
- 1:30 p.m.
- 2:00 p.m.
- 2:30 p.m.
- 3:30 p.m.
- 4:00 p.m.
- 4:30 p.m.
- 5:00 p.m.
- 5:30 p.m.
- 6:00 p.m.
- 6:30 p.m.
- 7:00 p.m.
- 7:30 p.m.
- 8:00 p.m.
- 8:30 p.m.
- 9:30 p.m.
- 10:30 p.m.
- 11:30 p.m.
الرقم بجانب الموعد أو الأجرة رمز ملاحظة من البيانات المفتوحة الرسمية. راجع الشروط التي يشير إليها في صفحة المواعيد والأجرة الرسمية.
المصادر والبيانات2
لقطة من البيانات المنشورة ·
التعرفة المنشورة
قد تختلف الأجرة باختلاف اليوم ونوع العبّارة وفئة الراكب والتخفيضات. أكّد الأجرة المطبّقة مع المشغّل. تحتفظ الجداول الرسمية بلغة المصدر وشروط التعرفة.
| الراكب | التعرفة المنشورة (HK$) | ||
|---|---|---|---|
| الاثنين–السبت · باستثناء العطلات الرسمية | الأحد · والعطلات الرسمية | يوميًا | |
| رحلة باتجاه واحد · بالغ | 24.9 | 34.7 | غير مدرج |
| رحلة باتجاه واحد · طفل من 3 سنوات إلى أقل من 12 سنة | 12.4 | 17.3 | غير مدرج |
| رحلة باتجاه واحد · راكب بعمر 65 سنة أو أكثر | 12.4 | 17.3 | غير مدرج |
| رحلة باتجاه واحد · راكب ذو إعاقة | 12.4 | 17.3 | غير مدرج |
| رحلة باتجاه واحد · طفل دون 3 سنوات برفقة بالغ | 0.0 | 0.0 | غير مدرج |
| Same-day Return Ticket - Adult | 43.41 | غير مدرج | غير مدرج |
| Same-day Return Ticket - Child (aged 3 years old or above and under 12 years old) | 21.71 | غير مدرج | غير مدرج |
| Same-day Return Ticket - Person aged 65 or above | 21.71 | غير مدرج | غير مدرج |
| Same-day Return Ticket - Person with disabilities | 21.71 | غير مدرج | غير مدرج |
| Same-day Return Ticket - Child under 3 years old (accompanied by adult) | 0.01 | غير مدرج | غير مدرج |
| Holiday Return Ticket - Adult | غير مدرج | 43.41 | غير مدرج |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | غير مدرج | 21.71 | غير مدرج |
| Holiday Return Ticket - Person aged 65 or above | غير مدرج | 21.71 | غير مدرج |
| Holiday Return Ticket - Person with disabilities | غير مدرج | 21.71 | غير مدرج |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | غير مدرج | 0.01 | غير مدرج |
| Monthly Ticket | غير مدرج | غير مدرج | 839.0 |
| Student Monthly Ticket | غير مدرج | غير مدرج | 586.0 |
| Multi-ride Ticket (10 trips) | غير مدرج | غير مدرج | 211.0 |
| Bicycle (each) | غير مدرج | غير مدرج | 17.4 |
| Freight (per cubic metre) | غير مدرج | غير مدرج | 161.3 |
الرقم بجانب الموعد أو الأجرة رمز ملاحظة من البيانات المفتوحة الرسمية. راجع الشروط التي يشير إليها في صفحة المواعيد والأجرة الرسمية.
المصادر والبيانات2
لقطة من البيانات المنشورة ·
السجلات المصدرية
الجداول الرسمية كما جُمعت تمامًا، للتحقق. تحتفظ الجداول الرسمية بلغة المصدر وشروط التعرفة.
التعرفة المنشورةجدول باللغة الأصلية
| Passenger | Service Date | Fare (HK$) | Remark |
|---|---|---|---|
| Single Journey - Adult | Mondays to Saturdays except public holidays | 24.9 | |
| Single Journey - Adult | Sundays and public holidays | 34.7 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | 12.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | 17.3 | |
| Single Journey - Person aged 65 or above | Mondays to Saturdays except public holidays | 12.4 | |
| Single Journey - Person aged 65 or above | Sundays and public holidays | 17.3 | |
| Single Journey - Person with disabilities | Mondays to Saturdays except public holidays | 12.4 | |
| Single Journey - Person with disabilities | Sundays and public holidays | 17.3 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | 0.0 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Sundays and public holidays | 0.0 | |
| Same-day Return Ticket - Adult | Mondays to Saturdays except public holidays | 43.4 | 1.0 |
| Same-day Return Ticket - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | 21.7 | 1.0 |
| Same-day Return Ticket - Person aged 65 or above | Mondays to Saturdays except public holidays | 21.7 | 1.0 |
| Same-day Return Ticket - Person with disabilities | Mondays to Saturdays except public holidays | 21.7 | 1.0 |
| Same-day Return Ticket - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | 0.0 | 1.0 |
| Holiday Return Ticket - Adult | Sundays and public holidays | 43.4 | 1.0 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | 21.7 | 1.0 |
| Holiday Return Ticket - Person aged 65 or above | Sundays and public holidays | 21.7 | 1.0 |
| Holiday Return Ticket - Person with disabilities | Sundays and public holidays | 21.7 | 1.0 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Sundays and public holidays | 0.0 | 1.0 |
| Monthly Ticket | Daily | 839.0 | |
| Student Monthly Ticket | Daily | 586.0 | |
| Multi-ride Ticket (10 trips) | Daily | 211.0 | |
| Bicycle (each) | Daily | 17.4 | |
| Freight (per cubic metre) | Daily | 161.3 |
السجل الرسمي للمصدرلقطة من البيانات المنشورة ·
الجدول الزمنيجدول باللغة الأصلية
| Direction | Service Date | Timetable | Remark |
|---|---|---|---|
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 2:30 a.m. | 1.0 |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 6:30 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:30 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:50 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:10 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:30 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:50 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 9:10 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 9:30 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 10:10 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 11:00 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 12:00 noon | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 1:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 2:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 3:15 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 3:50 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 4:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 5:20 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 5:40 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 6:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 6:20 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 6:40 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 9:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 9:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 10:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 11:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 12:30 a.m. | 2.0 |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 5:30 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:40 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 7:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 7:40 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:00 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:40 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 9:00 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 9:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 9:40 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 10:30 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 11:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 12:00 noon | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 1:00 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 2:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 3:15 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 4:00 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 4:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 5:15 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 5:50 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:10 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:50 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 7:20 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 9:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 10:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 11:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 2:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 7:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 8:00 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 8:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 9:00 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 9:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 10:00 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 10:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 11:00 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 11:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 12:00 noon | |
| Central to Yung Shue Wan | Sundays and public holidays | 12:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 1:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 1:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 2:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 2:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 3:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 4:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 4:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 5:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 5:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 6:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 6:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 7:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 7:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 8:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 8:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 9:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 10:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 11:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 12:30 a.m. | 2.0 |
| Yung Shue Wan to Central | Sundays and public holidays | 5:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 6:40 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 7:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 8:00 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 8:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 9:00 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 9:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 10:00 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 10:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 11:00 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 11:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 12:00 noon | |
| Yung Shue Wan to Central | Sundays and public holidays | 12:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 1:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 1:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 2:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 2:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 3:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 4:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 4:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 5:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 5:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 6:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 6:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 7:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 7:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 8:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 8:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 9:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 10:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 11:30 p.m. |
السجل الرسمي للمصدرلقطة من البيانات المنشورة ·
وصف من المصدر المشار إليهجدول باللغة الأصلية
| Operator: | Hong Kong & Kowloon Ferry Ltd | |
|---|---|---|
| Boarding location: | Central: Central Pier No. 4 at Man Kwong Street Yung Shue Wan: Yung Shue Wan Ferry Pier at Lamma Island | |
| Journey time: | about 27 minutes | |
| Mondays to Saturdays except public holidays | Sundays and public holidays | |
| Fare (HK$) | Fare (HK$) | |
| Single Journey | ||
| Adult | 24.9 | 34.7 |
| Child (aged 3 years old or above and under 12 years old) | 12.4 | 17.3 |
| Person aged 65 or above | 12.4 | 17.3 |
| Person with disabilities | 12.4 | 17.3 |
| Child under 3 years old (accompanied by an adult) | Free | Free |
| Fare (HK$) | ||
| Same-day Return Ticket (The first trip must start from Yung Shue Wan) | ||
| Adult | 43.4 | |
| Child (aged 3 years old or above and under 12 years old) | 21.7 | |
| Person aged 65 or above | 21.7 | |
| Person with disabilities | 21.7 | |
| Child under 3 years old (accompanied by an adult) | Free | |
| Fare (HK$) | ||
| Holiday Return Ticket (The first trip must start from Yung Shue Wan) | ||
| Adult | 43.4 | |
| Child (aged 3 years old or above and under 12 years old) | 21.7 | |
| Person aged 65 or above | 21.7 | |
| Person with disabilities | 21.7 | |
| Child under 3 years old (accompanied by an adult) | Free | |
| Fare (HK$) | ||
| Monthly Ticket | 839 | |
| Student Monthly Ticket | 586 | |
| Multi-ride Ticket (10 trips) | 211 | |
| Bicycle (each) | 17.4 | |
| Freight (per cubic metre) | 161.3 | |
| Mondays to Saturdays (except public holidays) | ||
| From Central | From Yung Shue Wan | |
| 2.30 a.m.@ | 5.30 a.m. | |
| 6.30 a.m. | 6.20 a.m. | |
| 7.00 a.m. | 6.40 a.m. | |
| 7.30 a.m. | 7.00 a.m. | |
| 7.50 a.m. | 7.20 a.m. | |
| 8.10 a.m. | 7.40 a.m. | |
| 8.30 a.m. | 8.00 a.m. | |
| 8.50 a.m. | 8.20 a.m. | |
| 9.10 a.m. | 8.40 a.m. | |
| 9.30 a.m. | 9.00 a.m. | |
| 10.10 a.m. | 9.20 a.m. | |
| 11.00 a.m. | 9.40 a.m. | |
| 12.00 noon | 10.30 a.m. | |
| 1.00 p.m. | 11.20 a.m. | |
| 1.45 p.m. | 12.00 noon | |
| 2.30 p.m. | 1.00 p.m. | |
| 3.15 p.m. | 1.45 p.m. | |
| 3.50 p.m. | 2.30 p.m. | |
| 4.30 p.m. | 3.15 p.m. | |
| 5.20 p.m. | 4.00 p.m. | |
| 5.40 p.m. | 4.30 p.m. | |
| 6.00 p.m. | 5.15 p.m. | |
| 6.20 p.m. | 5.50 p.m. | |
| 6.40 p.m. | 6.10 p.m. | |
| 7.00 p.m. | 6.30 p.m. | |
| 7.30 p.m. | 6.50 p.m. | |
| 8.00 p.m. | 7.20 p.m. | |
| 8.30 p.m. | 8.00 p.m. | |
| 9.00 p.m. | 8.30 p.m. | |
| 9.30 p.m. | 9.30 p.m. | |
| 10.30 p.m. | 10.30 p.m. | |
| 11.30 p.m. | 11:30 p.m. | |
| 12.30 a.m. & | ||
| Freight service is allowed on all sailings (advance booking with the operator is required for large-sized freight or large lot of freight) @ Trip operated on Saturdays only & On the next calendar day | ||
| Sundays and public holidays | ||
| From Central | From Yung Shue Wan | |
| 2.30 a.m. | 5.30 a.m. | |
| 7.30 a.m. | 6.40 a.m. | |
| 8.00 a.m. | 7.30 a.m. | |
| 8.30 a.m. | 8.00 a.m. | |
| 9.00 a.m. | 8.30 a.m. | |
| 9.30 a.m. | 9.00 a.m. | |
| 10.00 a.m. | 9.30 a.m. | |
| 10.30 a.m. | 10.00 a.m. | |
| 11.00 a.m. | 10.30 a.m. | |
| 11.30 a.m. | 11.00 a.m. | |
| 12.00 noon | 11.30 a.m. | |
| 12.30 p.m. | 12.00 noon | |
| 1.00 p.m. | 12.30 p.m. | |
| 1.30 p.m. | 1.00 p.m. | |
| 2.00 p.m. | 1.30 p.m. | |
| 2.30 p.m. | 2.00 p.m. | |
| 3.00 p.m. | 2.30 p.m. | |
| 4.00 p.m. | 3.30 p.m. | |
| 4.30 p.m. | 4.00 p.m. | |
| 5.00 p.m. | 4.30 p.m. | |
| 5.30 p.m. | 5.00 p.m. | |
| 6.00 p.m. | 5.30 p.m. | |
| 6.30 p.m. | 6.00 p.m. | |
| 7.00 p.m. | 6.30 p.m. | |
| 7.30 p.m. | 7.00 p.m. | |
| 8.00 p.m. | 7.30 p.m. | |
| 8.30 p.m. | 8.00 p.m. | |
| 9.30 p.m. | 8.30 p.m. | |
| 10.30 p.m. | 9.30 p.m. | |
| 11.30 p.m. | 10.30 p.m. | |
| 12.30 a.m. & | 11.30 p.m. | |
| Freight service is allowed on all sailings (advance booking with the operator is required for large-sized freight or large lot of freight) & On the next calendar day |
السجل الرسمي للمصدرلقطة من البيانات المنشورة ·