전체 노선 안내
Tuen Mun - Tung Chung
屯門 - 東涌
- 선착장 2곳
- 양방향
한눈에 보기
- 운영사
- Fortune Ferry Company Limited
- 선착장
- Tuen Mun Ferry Pier (Berth D) (outside Pierhead Garden)
- Eastern berth of Tung Chung Development Pier
- 공표된 소요 시간
- 고속선 · ≈ 70분
일반선 · ≈ 98분 - 하루 운항 횟수
- Tuen MunFrom · Tai O6월요일–금요일 · 일반 공휴일 제외9토요일 / 일요일 · 일반 공휴일 포함
- Tuen MunFrom · Sha Lo Wan6월요일–금요일 · 일반 공휴일 제외9토요일 / 일요일 · 일반 공휴일 포함
- Tuen MunFrom · Tung Chung7월요일–금요일 · 일반 공휴일 제외7토요일 / 일요일 · 일반 공휴일 포함
이 시간표의 다른 노선 1개
- Tai OFrom · Tuen Mun7월요일–금요일 · 일반 공휴일 제외8토요일 / 일요일 · 일반 공휴일 포함
- Tai OFrom · Tung Chung6월요일–금요일 · 일반 공휴일 제외9토요일 / 일요일 · 일반 공휴일 포함
- Tai OFrom · Sha Lo Wan6월요일–금요일 · 일반 공휴일 제외9토요일 / 일요일 · 일반 공휴일 포함
- 공개된 운임
- 편도 · 성인 · 고속선 Tai O - Sha Lo Wan · 공개된 운임 (HK$)월요일–토요일 · 일반 공휴일 제외 $23.30일요일 · 일반 공휴일 포함 $38.70공개된 운임 ↓
- 실시간 도착
- 이 서비스에는 검증된 실시간 정보원이 없습니다. 운영사의 시간표를 확인하세요.
예외, 할인 자격, 자정 이후 출항편은 공식 시간표에서 확인하세요. 출처 기록이며 실시간 운항 정보가 아닙니다.
공개 데이터 스냅샷 · · Effective day : 17.08.2026 · 운수서(Transport Department)
계단 없는 이동
Neihou는 전체 여정의 계단 없는 접근을 확인하지 않았습니다. 정보가 없다고 이용할 수 없다는 뜻은 아닙니다.
운수서에 따르면 대부분의 페리에 휠체어 공간이 있으며 아래층에서는 위층으로 가는 계단을 피할 수 있습니다. 출발 전 양쪽 선착장의 접근로, 승선 지원, 돌아오는 배편을 운영사에 확인하세요.
공식 안내 · TD (PDF)
출처 확인일:
승선 장소
Tuen Mun Ferry Pier (Berth D) (outside Pierhead Garden)Eastern berth of Tung Chung Development Pier
Eastern berth of Tung Chung Development PierTuen Mun Ferry Pier (Berth D) (outside Pierhead Garden)
페리 선착장을 표시하며 항해 경로를 임의로 만들지 않습니다. 공개된 지도상의 경로가 있더라도 실시간 선박 항적은 아닙니다.
시간표
정확한 부두와 방향부터 확인하세요. 노선에는 여러 기항지와 선종이 있고 평일·공휴일 운임이 다를 수 있습니다. 목적지 도착 예상은 현재 부두의 출항 시간이 아닙니다. 시간표, 운임 조건, 귀환편을 비교하세요. 검증된 기항지만 표시하며 미확인 항적은 그리지 않습니다.
원문(영어) · 예외, 할인 자격, 자정 이후 출항편은 공식 시간표에서 확인하세요. 출처 기록이며 실시간 운항 정보가 아닙니다.
Tuen Mun
From · Tai O
월요일–금요일 · 일반 공휴일 제외6편
- 9:30 a.m.
- 11:30 a.m.
- 2:00 p.m.
- 4:00 p.m.
- 6:00 p.m.
- 7:00 p.m.
토요일 / 일요일 · 일반 공휴일 포함9편
- 9:30 a.m.
- 11:00 a.m.1,2
- 11:30 a.m.
- 2:00 p.m.
- 3:00 p.m.1,2
- 4:00 p.m.
- 5:00 p.m.1,2
- 6:00 p.m.
- 7:00 p.m.
Tuen Mun
From · Sha Lo Wan
월요일–금요일 · 일반 공휴일 제외6편
- 9:55 a.m.
- 11:55 a.m.
- 2:25 p.m.
- 4:25 p.m.
- 6:25 p.m.
- 7:25 p.m.
토요일 / 일요일 · 일반 공휴일 포함9편
- 9:55 a.m.
- 11:35 a.m.1,2
- 11:55 a.m.
- 2:25 p.m.
- 3:35 p.m.1,2
- 4:25 p.m.
- 5:35 p.m.1,2
- 6:25 p.m.
- 7:25 p.m.
Tuen Mun
From · Tung Chung
월요일–금요일 · 일반 공휴일 제외7편
- 7:30 a.m.
- 10:10 a.m.
- 12:10 p.m.
- 2:40 p.m.
- 4:40 p.m.
- 6:40 p.m.
- 7:40 p.m.
토요일 / 일요일 · 일반 공휴일 포함7편
- 7:30 a.m.
- 10:10 a.m.
- 12:10 p.m.
- 2:40 p.m.
- 4:40 p.m.
- 6:40 p.m.
- 7:40 p.m.
이 시간표의 다른 노선 1개
Tai O
From · Tuen Mun
월요일–금요일 · 일반 공휴일 제외7편
- 7:00 a.m.1
- 8:00 a.m.
- 9:00 a.m.
- 11:00 a.m.
- 12:45 p.m.
- 3:15 p.m.
- 5:30 p.m.
토요일 / 일요일 · 일반 공휴일 포함8편
- 7:00 a.m.1
- 8:00 a.m.
- 9:00 a.m.
- 9:15 a.m.2
- 11:00 a.m.
- 12:45 p.m.
- 3:15 p.m.
- 5:30 p.m.
Tai O
From · Tung Chung
월요일–금요일 · 일반 공휴일 제외6편
- 8:30 a.m.
- 9:30 a.m.
- 11:30 a.m.
- 1:15 p.m.
- 3:45 p.m.
- 6:00 p.m.
토요일 / 일요일 · 일반 공휴일 포함9편
- 8:30 a.m.
- 9:30 a.m.
- 10:00 a.m.2
- 11:30 a.m.
- 12:00 p.m.2
- 1:15 p.m.
- 3:45 p.m.
- 4:00 p.m.2
- 6:00 p.m.
Tai O
From · Sha Lo Wan
월요일–금요일 · 일반 공휴일 제외6편
- 8:45 a.m.
- 9:45 a.m.
- 11:45 a.m.
- 1:30 p.m.
- 4:00 p.m.
- 6:15 p.m.
토요일 / 일요일 · 일반 공휴일 포함9편
- 8:45 a.m.
- 9:45 a.m.
- 10:18 a.m.2
- 11:45 a.m.
- 12:18 p.m.2
- 1:30 p.m.
- 4:00 p.m.
- 4:18 p.m.2
- 6:15 p.m.
시간이나 요금 옆의 숫자는 공식 공개 데이터의 비고 번호입니다. 해당 조건은 공식 시간표·요금 페이지에서 확인하세요.
출처 및 데이터2
공개 데이터 스냅샷 ·
공개된 운임
운임은 날짜, 선박, 승객 유형 및 할인에 따라 달라질 수 있습니다. 적용 운임을 운영사에 확인하세요. 공식 표는 원문의 언어와 운임 조건을 유지합니다.
| 승객 | 선종 / 좌석 | 공개된 운임 (HK$) | |
|---|---|---|---|
| 월요일–토요일 · 일반 공휴일 제외 | 일요일 · 일반 공휴일 포함 | ||
| 편도 · 성인 | 고속선 | $23.30 | $38.70 |
| 편도 · 65세 이상 승객 | 고속선 | $11.60 | $19.30 |
| 편도 · 장애가 있는 승객 | 고속선 | $11.60 | $19.30 |
| 편도 · 3세 이상 12세 미만 어린이 | 고속선 | $11.60 | $19.30 |
| 편도 · 성인 동반 3세 미만 어린이 | 고속선 | 0 | 0 |
| 편도 · 성인 | 일반선(일반석) | $19.30 | $32.20 |
| 편도 · 65세 이상 승객 | 일반선(일반석) | $9.60 | $16.10 |
| 편도 · 장애가 있는 승객 | 일반선(일반석) | $9.60 | $16.10 |
| 편도 · 3세 이상 12세 미만 어린이 | 일반선(일반석) | $9.60 | $16.10 |
| 편도 · 성인 동반 3세 미만 어린이 | 일반선(일반석) | 0 | 0 |
| 승객 | 선종 / 좌석 | 공개된 운임 (HK$) | |
|---|---|---|---|
| 월요일–토요일 · 일반 공휴일 제외 | 일요일 · 일반 공휴일 포함 | ||
| 편도 · 성인 | 고속선 | $25.80 | $38.70 |
| 편도 · 65세 이상 승객 | 고속선 | $12.90 | $19.30 |
| 편도 · 장애가 있는 승객 | 고속선 | $12.90 | $19.30 |
| 편도 · 3세 이상 12세 미만 어린이 | 고속선 | $12.90 | $19.30 |
| 편도 · 성인 동반 3세 미만 어린이 | 고속선 | 0 | 0 |
| 편도 · 성인 | 일반선(일반석) | $21.90 | $32.20 |
| 편도 · 65세 이상 승객 | 일반선(일반석) | $10.90 | $16.10 |
| 편도 · 장애가 있는 승객 | 일반선(일반석) | $10.90 | $16.10 |
| 편도 · 3세 이상 12세 미만 어린이 | 일반선(일반석) | $10.90 | $16.10 |
| 편도 · 성인 동반 3세 미만 어린이 | 일반선(일반석) | 0 | 0 |
| 승객 | 선종 / 좌석 | 공개된 운임 (HK$) | |
|---|---|---|---|
| 월요일–토요일 · 일반 공휴일 제외 | 일요일 · 일반 공휴일 포함 | ||
| 편도 · 성인 | 고속선 | $32.20 | $38.70 |
| 편도 · 65세 이상 승객 | 고속선 | $16.10 | $19.30 |
| 편도 · 장애가 있는 승객 | 고속선 | $16.10 | $19.30 |
| 편도 · 3세 이상 12세 미만 어린이 | 고속선 | $16.10 | $19.30 |
| 편도 · 성인 동반 3세 미만 어린이 | 고속선 | 0 | 0 |
| Freight (per 0.5 cubic metre) | 고속선 | $47.60 | 표시 없음 |
| Freight (per 0.5 m3) | 고속선 | 표시 없음 | $59.50 |
| 편도 · 성인 | 일반선(일반석) | $25.80 | $32.20 |
| 편도 · 65세 이상 승객 | 일반선(일반석) | $12.90 | $16.10 |
| 편도 · 장애가 있는 승객 | 일반선(일반석) | $12.90 | $16.10 |
| 편도 · 3세 이상 12세 미만 어린이 | 일반선(일반석) | $12.90 | $16.10 |
| 편도 · 성인 동반 3세 미만 어린이 | 일반선(일반석) | 0 | 0 |
| Freight (per 0.5 cubic metre) | 일반선(일반석) | $47.60 | 표시 없음 |
| Freight (per 0.5 m3) | 일반선(일반석) | 표시 없음 | $59.50 |
| 승객 | 선종 / 좌석 | 공개된 운임 (HK$) | |
|---|---|---|---|
| 월요일–토요일 · 일반 공휴일 제외 | 일요일 · 일반 공휴일 포함 | ||
| 편도 · 성인 | 고속선 | $23.30 | $23.30 |
| 편도 · 65세 이상 승객 | 고속선 | $11.60 | $11.60 |
| 편도 · 장애가 있는 승객 | 고속선 | $11.60 | $11.60 |
| 편도 · 3세 이상 12세 미만 어린이 | 고속선 | $11.60 | $11.60 |
| 편도 · 성인 동반 3세 미만 어린이 | 고속선 | 0 | 0 |
| 편도 · 성인 | 일반선(일반석) | $19.30 | $19.30 |
| 편도 · 65세 이상 승객 | 일반선(일반석) | $9.60 | $9.60 |
| 편도 · 장애가 있는 승객 | 일반선(일반석) | $9.60 | $9.60 |
| 편도 · 3세 이상 12세 미만 어린이 | 일반선(일반석) | $9.60 | $9.60 |
| 편도 · 성인 동반 3세 미만 어린이 | 일반선(일반석) | 0 | 0 |
| 승객 | 선종 / 좌석 | 공개된 운임 (HK$) | |
|---|---|---|---|
| 월요일–토요일 · 일반 공휴일 제외 | 일요일 · 일반 공휴일 포함 | ||
| 편도 · 성인 | 고속선 | $21.50 | $35.70 |
| 편도 · 65세 이상 승객 | 고속선 | $10.70 | $17.80 |
| 편도 · 장애가 있는 승객 | 고속선 | $10.70 | $17.80 |
| 편도 · 3세 이상 12세 미만 어린이 | 고속선 | $10.70 | $17.80 |
| 편도 · 성인 동반 3세 미만 어린이 | 고속선 | 0 | 0 |
| 편도 · 성인 | 일반선(일반석) | $17.90 | $29.80 |
| 편도 · 65세 이상 승객 | 일반선(일반석) | $8.90 | $14.90 |
| 편도 · 장애가 있는 승객 | 일반선(일반석) | $8.90 | $14.90 |
| 편도 · 3세 이상 12세 미만 어린이 | 일반선(일반석) | $8.90 | $14.90 |
| 편도 · 성인 동반 3세 미만 어린이 | 일반선(일반석) | 0 | 0 |
출처 및 데이터2
공개 데이터 스냅샷 ·
출처 기록
수집한 그대로의 공식 표로, 확인용으로 제공합니다. 공식 표는 원문의 언어와 운임 조건을 유지합니다.
공개된 운임원문 자료표
| Passenger | Route | Service Date | Ferry Type | Fare (HK$) | Remark |
|---|---|---|---|---|---|
| Single Journey - Adult | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $23.30 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $25.80 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $12.90 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $12.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $12.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $16.10 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Freight (per 0.5 cubic metre) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $47.60 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $23.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $21.50 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $10.70 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $10.70 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $10.70 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $38.70 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $38.70 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $38.70 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | 0 | |
| Freight (per 0.5 m3) | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $59.50 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $23.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $35.70 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $17.80 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $17.80 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $17.80 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $19.30 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $21.90 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $10.90 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $10.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $10.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $25.80 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $12.90 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $12.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $12.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Freight (per 0.5 cubic metre) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $47.60 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $19.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $17.90 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $8.90 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $8.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $8.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Freight (per 0.5 m3) | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $59.50 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $19.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $29.80 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $14.90 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $14.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $14.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 |
공식 원자료 기록공개 데이터 스냅샷 ·
시간표원문 자료표
| Service Date | Bound | From | Time | Remarks |
|---|---|---|---|---|
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 7:00 a.m. | 1 |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 8:00 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 9:00 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 11:00 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 12:45 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 3:15 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 5:30 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 8:30 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 9:30 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 11:30 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 1:15 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 3:45 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 6:00 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Sha Lo Wan | 8:45 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Sha Lo Wan | 9:45 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Sha Lo Wan | 11:45 a.m. | |
